Hostinger web hosting costs $2.49/mo (Premium), $3.49/mo (Unlimited) and $7.99/mo (Cloud Startup) on a 48-month term. The total is paid upfront, and plans renew at $10.99 to $25.99 per month.
All figures are 48-month prices in US dollars listed by Hostinger on 26 Oct 2026. The monthly rate is the plan total divided by 48. Read our Hostinger review for pros and cons, or see Hostinger pricing in India (₹).
| Hostinger Premium | Hostinger UnlimitedMost popular | Hostinger Cloud Startup | |
|---|---|---|---|
| Price (48 months) | $2.49/mo | $3.49/mo | $7.99/mo |
| Renews at | $10.99/mo | $16.99/mo | $25.99/mo |
| Total upfront | $119.52 | $167.52 | $383.52 |
| Websites | 3 websites | Unlimited websites* | Unlimited websites* |
| Storage | 20 GB SSD | 50 GB NVMe | 100 GB NVMe |
| Free domain | Free domain (1 yr) | Free domain (1 yr) | Free domain (1 yr) |
| 2 mailboxes / site | Unlimited mailboxes | Unlimited mailboxes | |
| Backups | Weekly backups | Daily backups | Daily + on-demand |
| Get deal | Get deal | Get deal |
*Unlimited features are subject to Hostinger's Fair Usage Policy. All plans include free SSL, CDN and priority 24/7 support.
Each plan renews at a higher regular rate. Budget for the renewal before you buy.
| Plan | First term | Renews at | Increase |
|---|---|---|---|
| Premium | $2.49/mo | $10.99/mo | +$8.50/mo |
| Unlimited | $3.49/mo | $16.99/mo | +$13.50/mo |
| Cloud Startup | $7.99/mo | $25.99/mo | +$18.00/mo |
On the first term, Hostinger is the lowest-priced comparable entry plan we compare. At renewal it is not always the cheapest: IONOS and Bluehost list a lower entry renewal. See cheap web hosting, Hostinger vs IONOS and Hostinger vs Bluehost.
VPS plans start at $6.49/mo for KVM 1. See Hostinger VPS pricing.
Open Hostinger, pick your plan and check the discount at checkout.
Get Hostinger now