There is no single best host for everyone. Hostinger is the cheapest to start, SiteGround and IONOS include daily backups on every plan, IONOS offers the most storage and lowest renewal, and Bluehost and DreamHost allow more sites on entry plans.
Hostinger: from $2.49/mo, renews $10.99/mo. Read the review.
SiteGround and IONOS list daily backups on all plans. See vs SiteGround and vs IONOS.
IONOS: 100 GB to 500 GB NVMe, with renewals from $8/mo.
Bluehost (10 sites on Starter) and DreamHost (25 on Launch). See vs Bluehost and vs DreamHost.
Hostinger Premium or Unlimited for value. See the WordPress hosting guide.
Hostinger VPS from $6.49/mo. See VPS pricing.
Prices in USD checked 26 Oct 2026, excluding tax.
| Host | Entry plan | First term | Billed for | Renews at | Websites | Storage | Backups |
|---|---|---|---|---|---|---|---|
| Hostinger | Premium | $2.49/mo | 48 months | $10.99/mo | 3 | 20 GB SSD | Weekly |
| Bluehost | Starter | $3.99/mo | 36 months | $9.99/mo | 10 | 10 GB NVMe SSD | Weekly |
| SiteGround | StartUp | $3.99/mo | 12 months | $17.99/mo | 1 | 10 GB | Daily |
| IONOS | Essential | $4/mo | 12 months | $8/mo | Not listed | 100 GB NVMe SSD | Daily |
| DreamHost | Web Hosting Launch | $2.89/mo | 12 months | $10.99/mo | 25 | 25 GB NVMe SSD | Not listed |
| Get Hostinger | |||||||
Open Hostinger, pick your plan and check the discount at checkout.
Get Hostinger now