Hostinger labelled its current promotion as a Black Friday deal when we checked on 26 Oct 2026, with up to 82% off the listed price on long-term plans. Sale prices apply to your first term, so check the renewal price before you buy.
These are the 48-month prices Hostinger listed in USD on 26 Oct 2026. Offers can change at any time. India prices in ₹ are listed separately.
| Hostinger Premium | Hostinger UnlimitedMost popular | Hostinger Cloud Startup | |
|---|---|---|---|
| Price (48 months) | $2.49/mo | $3.49/mo | $7.99/mo |
| Renews at | $10.99/mo | $16.99/mo | $25.99/mo |
| Total upfront | $119.52 | $167.52 | $383.52 |
| Websites | 3 websites | Unlimited websites* | Unlimited websites* |
| Storage | 20 GB SSD | 50 GB NVMe | 100 GB NVMe |
| Free domain | Free domain (1 yr) | Free domain (1 yr) | Free domain (1 yr) |
| 2 mailboxes / site | Unlimited mailboxes | Unlimited mailboxes | |
| Backups | Weekly backups | Daily backups | Daily + on-demand |
| Get deal | Get deal | Get deal |
Hostinger also listed doubled AI credits on its sale plans when we checked. Details are on Hostinger's site.
Open Hostinger, pick your plan and check the discount at checkout.
Get Hostinger now