Hostinger Premium is the cheapest comparable plan we compare at $2.49/mo on a 48-month term, renewing at $10.99/mo. Cheap hosting is fine, but always check the renewal price, backups and site limits before you buy.
Cheap web hosting is mostly introductory pricing. This table shows both numbers for each host's entry plan, checked on 26 Oct 2026, in USD excluding tax.
| Host | Entry plan | First term | Billed for | Renews at | Websites | Storage | Backups |
|---|---|---|---|---|---|---|---|
| Hostinger | Premium | $2.49/mo | 48 months | $10.99/mo | 3 | 20 GB SSD | Weekly |
| Bluehost | Starter | $3.99/mo | 36 months | $9.99/mo | 10 | 10 GB NVMe SSD | Weekly |
| SiteGround | StartUp | $3.99/mo | 12 months | $17.99/mo | 1 | 10 GB | Daily |
| IONOS | Essential | $4/mo | 12 months | $8/mo | Not listed | 100 GB NVMe SSD | Daily |
| DreamHost | Web Hosting Launch | $2.89/mo | 12 months | $10.99/mo | 25 | 25 GB NVMe SSD | Not listed |
| Get Hostinger | |||||||
One small site: Hostinger Premium. Many sites: Bluehost or DreamHost. A full overview is in best web hosting. In India? See Hostinger India pricing in ₹.
Open Hostinger, pick your plan and check the discount at checkout.
Get Hostinger now